Mode Components
Ferrites & Inductors
| 10RBFI+47mh | 47mh FIXED RADIAL INDUCTOR | £1.00 |
| 10RBFI+100mh | 100mh FIXED RADIAL INDUCTOR | £1.00 |
| 7BAFI+1.00uh | 1.00uh FIXED RADIAL INDUCTOR | £0.30 |
| 7BAFI+1.50uh | 1.50uh FIXED RADIAL INDUCTOR | £0.30 |
| 7BAFI+2.70uh | 2.70uh FIXED RADIAL INDUCTOR | £0.30 |
| 7BAFI+10.0uh | 10.0uh FIXED RADIAL INDUCTOR | £0.30 |
| 7BSFI+1.20uh | 1.20uh FIXED RADIAL INDUCTOR | £0.15 |
| 7BSFI+6.80uh | 6.80uh FIXED RADIAL INDUCTOR | £0.15 |
| 7BSFI+22.0uh | 22.0uh FIXED RADIAL INDUCTOR | £0.15 |
| 7BSFI+100uh | 100uh FIXED RADIAL INDUCTOR | £0.15 |
| 7BSFI+150uh | 150uh FIXED RADIAL INDUCTOR | £0.15 |
| 7BSFI+220uh | 220uh FIXED RADIAL INDUCTOR | £0.15 |
| 8RBFI+1.0mh | 1.0mh FIXED RADIAL INDUCTOR (8RBS) | £0.50 |
| 8RBFI+4.7mh | 4.7mh FIXED RADIAL INDUCTOR (8RBS) | £0.50 |
| 8RBFI+10mh | 10 mh FIXED RADIAL INDUCTOR (8RB) | £0.50 |
| 8RBH+47uh | 47uh FIXED RADIAL INDUCTOR (8RBH) | £0.50 |
| 8RBH+150uh | 150uh FIXED RADIAL INDUCTOR (8RBH) | £0.50 |
| BN43-0202 | AMIDOM TWO HOLE CORE | £0.75 |
| BN43-1502 | AMIDOM TWO HOLE CORE | £0.65 |
| BN43-2402 | AMIDOM TWO HOLE CORE | £0.50 |
| BN61-0202 | AMIDOM TWO HOLE CORE | £0.80 |
| CF2-10 | COIL FORMERS 2 X 10mm | £0.01 |
| CSR455E | 455Khz CERAMIC RESONATOR 2PIN | £0.40 |
| CSR500 | 500Khz CERAMIC RESONATOR 2PIN | £0.40 |
| CSR560 | 650Khz CERAMIC RESONATOR 2 PIN | £0.40 |
| CSR1M | 1 Mhz CERAMIC RESONATOR 2PIN | £0.40 |
| CSR2M | 2 Mhz CERAMIC RESONATOR 2PIN | £0.40 |
| CSR2M | 2 Mhz CERAMIC RESONATOR 3PIN | £0.40 |
| CSR3M58 | 3.58Mhz CERAMIC RESONATOR 2PIN | £0.40 |
| CSR3M68 | 3.68Mhz CERAMIC RESONATOR 2PIN | £0.40 |
| CSR4M | 4 Mhz CERAMIC RESONATOR 2PIN | £0.40 |
| CSR4M | 4 Mhz CERAMIC RESONATOR 3PIN | £0.40 |
| CSR4M19 | 4.19Mhz CERAMIC RESONATOR 3PIN | £0.40 |
| CSR5M | 5 Mhz CERAMIC RESONATOR 2PIN | £0.40 |
| CSR7M37 | 7.37Mhz CERAMIC RESONATOR 2PIN | £0.40 |
| CSR8M0 | 8 Mhz CERAMIC RESONATOR 2PIN | £0.50 |
| CSR16M0 | 16Mhz CERAMIC RESONATOR 2PIN | £0.50 |
| FAI+0.18uh | 0.18uh FIXED AXIAL INDUCTOR | £0.40 |
| FAI+0.22uh | 0.22uh FIXED AXIAL INDUCTOR | £0.40 |
| FAI+0.27uh | 0.27uh FIXED AXIAL INDUCTOR | £0.40 |
| FAI+0.33uh | 0.33uh FIXED AXIAL INDUCTOR | £0.40 |
| FAI+0.47uh | 0.47uh FIXED AXIAL INDUCTOR | £0.40 |
| FAI+0.56uh | 0.56uh FIXED AXIAL INDUCTOR | £0.40 |
| FAI+0.68uh | 0.68uh FIXED AXAIL INDUCTOR 0.69ohms 310ma | £0.40 |
| FAI+0.82uh | 0.82uh FIXED AXIAL INDUCTOR | £0.40 |
| FAI+1.0uh | 1.0uh FIXED AXIAL INDUCTOR | £0.30 |
| FAI+1.2uh | 1.2uh FIXED AXIAL INDUCTOR | £0.30 |
| FAI+1.5uh | 1.5uh FIXED AXIAL INDUCTOR | £0.30 |
| FAI+1.8uh | 1.8uh FIXED AXIAL INDUCTOR | £0.30 |
| FAI+2.2uh | 2.2uh FIXED AXIAL INDUCTOR | £0.30 |
| FAI+2.7uh | 2.7uh FIXED AXIAL INDUCTOR | £0.30 |
| FAI+3.3uh | 3.3uh FIXED AXIAL INDUCTOR | £0.30 |
| FAI+4.7uh | 4.7uh FIXED AXIAL INDUCTOR | £0.30 |
| FAI+5.6uh | 5.6uh FIXED AXIAL INDUCTOR | £0.30 |
| FAI+6.8uh | 6.8uh FIXED AXIAL INDUCTOR | £0.30 |
| FAI+8.2uh | 8.2uh FIXED AXIAL INDUCTOR | £0.30 |
| FAI+10uh | 10uh FIXED AXIAL INDUCTOR | £0.30 |
| FAI+15uh | 15uh FIXED AXIAL INDUCTOR | £0.30 |
| FAI+18uh | 18uh FIXED AXIAL INDUCTOR | £0.30 |
| FAI+22uh | 22uh FIXED AXIAL INDUCTOR | £0.30 |
| FAI+27uh | 27uh FIXED AXIAL INDUCTOR | £0.30 |
| FAI+33uh | 33uh FIXED AXIAL INDUCTOR | £0.30 |
| FAI+39uh | 39uh FIXED AXIAL INDUCTOR | £0.30 |
| FAI+47uh | 47uh FIXED AXIAL INDUCTOR | £0.30 |
| FAI+56uh | 56uh FIXED AXIAL INDUCTOR | £0.30 |
| FAI+68uh | 68uh FIXED AXIAL INDUCTOR | £0.30 |
| FAI+82uh | 82uh FIXED AXIAL INDUCTOR | £0.30 |
| FAI+100uh | 100uh FIXED AXIAL INDUCTOR | £0.30 |
| FAI+120uh | 120uh FIXED AXIAL INDUCTOR | £0.30 |
| FAI+150uh | 150uh FIXED AXIAL INDUCTOR | £0.30 |
| FAI+180uh | 180uh FIXED AXIAL INDUCTOR | £0.30 |
| FAI+220uh | 220uh FIXED AXIAL INDUCTOR | £0.30 |
| FAI+330uh | 330uh FIXED AXIAL INDUCTOR | £0.30 |
| FAI+390uh | 390uh FIXED AXIAL INDUCTOR | £0.30 |
| FAI+470uh | 470uh FIXED AXIAL INDUCTOR | £0.30 |
| FAI+560uh | 560uh FIXED AXIAL INDUCTOR | £0.30 |
| FAI+680uh | 680uh FIXED AXIAL INDUCTOR | £0.30 |
| FAI+1mh | 1mh FIXED AXIAL INDUCTOR | £0.30 |
| FAI+1.5mh | 1.5mh FIXED AXIAL INDUCTOR | £0.30 |
| FAI+1.8mh | 1.8mh FIXED AXIAL INDUCTOR | £0.30 |
| FAI+2.2mh | 2.2mh FIXED AXIAL INDUCTOR | £0.35 |
| FAI+2.7mh | 2.7mh FIXED AXIAL INDUCTOR | £0.40 |
| FAI+3.3mh | 3.3mh FIXED AXIAL INDUCTOR | £0.40 |
| FAI+4.7mh | 4.7mh FIXED AXIAL INDUCTOR | £0.45 |
| FAI+10mh | 10mh FIXED AXIAL INDUCTOR | £0.50 |
| FAI+22mh | 22mh FIXED AXIAL INDUCTOR | £0.70 |
| FAI+100mh | 100mh FIXED AXIAL INDUCTOR | £0.80 |
| FAI+470uh-SP | 470uh FIXED AXIAL INDUCTOR LOW R 2.5ohms | £0.20 |
| FAI+M100uh | 100uh FIXED AXIAL INDUCTOR 10 X 4mm | £0.25 |
| FAI+PCB30uh | 30uh PCB MOUNTING DIFFERENTIAL MODE CHOKE | £0.40 |
| FAIM+100uh | 100uh MINIATURE FIXED AXIAL INDUCTOR 7 X 2.7mm | £0.50 |
| FB43-801 | FERRITE BEAD SINGLE I/D 0.092" X O/D 0.094" | £0.40 |
| FB43-2401 | FERRITE BEAD SINGLE | £0.30 |
| FB73-287 | FERRITE BEAD SINGLE Max Freq 40Max | £0.40 |
| FCC410S | 4mm X 10mm CORE FOR COIL FORMER SLOT TOOL | £0.30 |
| FCC610H | 6mm X 10mm CORE FOR COIL FORMER HEX TOOL | £0.30 |
| FCC613AS | 6mm X 13mm ALI CORE FOR COIL FORMER SLOT | £0.30 |
| FCC613H | 6mm X 13mm CORE FOR COIL FORMER HEX TOOL | £0.30 |
| FCC613S | 6mm X 13mm CORE FOR COIL FORMER SLOT TOOL | £0.30 |
| FR1010 | 10mm X 100mm FERRITE ROD | £0.65 |
| FT23-43 | AMIDON FERRITE RING | £0.45 |
| FT23-61 | AMIDON FERRITE RING | £0.45 |
| FT37-43 | AMIDON FERRITE RING | £0.55 |
| FT37-61 | AMIDON FERRITE RING | £0.55 |
| FT37-75 | AMIDON FERRITE RING | £0.95 |
| FT50-43 | AMIDON FERRITE RING | £0.80 |
| FT50-61 | AMIDON FERRITE RING | £0.85 |
| FT50-75 | AMIDON FERRITE RING | £0.90 |
| FT50-77 | AMIDON FERRITE RING | £0.90 |
| FT82-43 | AMIDON FERRITE RING | £2.20 |
| FT82-61 | AMIDON FERRITE RING | £2.45 |
| FT114-43 | AMIDON FERRITE RING | £2.55 |
| FT114-61 | AMIDON FERRITE RING | £2.75 |
| IDC10+6.8uh | SMD SIMID 1008 INDUCTOR 6.8uh | £0.45 |
| IDC10+22uh | SMD SIMID 1008 INDUCTOR 22uh | £0.45 |
| IDC6+10nh | SMD 0603 INDUCTOR 10nH | £0.20 |
| IDC6+56nh | SMD 0603 INDUCTOR 56nH | £0.20 |
| IDC6+100nh | SMD 0603 INDUCTOR 100nH | £0.20 |
| IDC8+10nh | SMD 0805 INDUCTOR 10nH | £0.35 |
| IDC8+100nh | SMD 0805 INDUCTOR 100nH | £0.35 |
| IDC8+150nh | SMD 0805 INDUCTOR 150nH | £0.35 |
| IDC8+180nh | SMD 0805 INDUCTOR 180nH | £0.35 |
| IDC8+330nh | SMD 0805 INDUCTOR 330nH | £0.35 |
| IDC8+390nh | SMD 0805 INDUCTOR 390nH | £0.35 |
| IDC1210+0.33uh | SMD 1210 INDUCTOR 330nH | £0.15 |
| K37X830 | SIEMENS TOROID 6.3mm X 3.8mm X 2.5mm | £0.15 |
| MC111+58 | E516HNS200058 | £0.30 |
| MC120+112 | E526HNA100112 | £0.30 |
| MC120+116 | E526HN100116 | £0.30 |
| MC134+005 | E540SNA-04005 | £0.25 |
| MCMC43 | MURATA PLA10 AC COMMON MODE COIL 43mh @ 0.3A | £0.45 |
| MRLI+220uh | MINIATURE RADIAL INDUCTOR 220uh | £0.20 |
| MRLI+680uh | MINIATURE RADIAL INDUCTOR 680uh | £0.20 |
| MRLI+47mh | MINIATURE RADIAL INDUCTOR 47mh | £0.30 |
| S18+1002 | 301SS0100 2 DOT WHITE 1.5 TURNS | £0.60 |
| S18+2002 | 301SS0200 2 DOT RED 2.5 TURNS | £0.60 |
| S18+5002 | 301SS0500 2 DOT GREEN 5.5 TURNS | £0.60 |
| S18+7002 | 301SS0700 2 DOT VIOLET 7.5 TURNS | £0.60 |
| S18+2003 | 301KS0200 3 DOT RED 2.5 TURNS | £0.60 |
| S18+004 | SPARE CORE PLAIN | £0.15 wsl |
| SB43-201 | FERRITE BEAD 4 X 2 mm 1/D 1mm APPROX | £0.25 |
| T20-2 | IRON DUST CORE RED | £0.35 |
| T20-12 | IRON DUST CORE GREEN/WHITE | £0.35 |
| T25-2 | IRON DUST CORE RED | £0.35 |
| T25-6 | IRON DUST CORE YELLOW | £0.35 |
| T30-2 | IRON DUST CORE RED | £0.35 |
| T30-6 | IRON DUST CORE YELLOW | £0.35 |
| T37-2 | IRON DUST CORE RED | £0.40 |
| T37-6 | IRON DUST CORE YELLOW | £0.40 |
| T37-10 | IRON DUST CORE BLACK | £0.40 |
| T37-12 | IRON DUST CORE GREEN/WHITE | £0.40 |
| T44-2 | IRON DUST CORE RED | £0.45 |
| T44-6 | IRON DUST CORE YELLOW | £0.45 |
| T50-1 | IRON DUST CORE BLUE | £0.60 |
| T50-2 | IRON DUST CORE RED | £0.50 |
| T50-3 | IRON DUST CORE GREY | £0.55 |
| T50-6 | IRON DUST CORE YELLOW | £0.50 |
| T50-7 | IRON DUST CORE WHITE | £0.70 |
| T50-10 | IRON DUST CORE BLACK | £0.55 |
| T50-12 | IRON DUST CORE GREEN/WHITE | £0.50 |
| T50-17 | IRON DUST CORE BLUE/YELLOW | £0.55 |
| T68-1 | IRON DUST CORE BLUE | £0.75 |
| T68-2 | IRON DUST CORE RED | £0.60 |
| T68-6 | IRON DUST CORE YELLOW | £0.60 |
| T68-10 | IRON DUST CORE BLACK | £0.75 |
| T80-2 | IRON DUST CORE RED | £0.90 |
| T80-6 | IRON DUST CORE YELLOW | £1.00 |
| T94-2 | IRON DUST CORE RED | £0.80 |
| T106-2 | IRON DUST CORE RED | £1.85 |
| T130-2 | IRON DUST CORE RED | £2.10 |
| T130-6 | IRON DUST CORE YELLOW | £2.95 |
| T130-17 | IRON DUST CORE BLUE/YELLOW | £2.60 |
| T157-2 | IRON DUST CORE RED | £3.25 |
| T200-2 | IRON DUST CORE RED | £4.00 |
| T200-3 | IRON DUST CORE GREY | £5.95 |
| ALL TOKO | COILS ARE WHILE STOCKS LAST EXCEPT 5 & 7 SERIES | |
| TCC10E1007 | 10EZ TOKO VAR 154ANS-T1007Z 6.8uh 2 - 15Mhz | £1.00 |
| TCC10E1015 | 10EZ TOKO VAR 154ANS-T1015Z 33uh 2 - 15Mhz | £1.00 |
| TCC10E1017 | 10EZ TOKO VAR 154ANS-T1017Z 47uh 2 - 15Mhz | £1.00 |
| TCC10E1025 | 10EZ TOKO VAR RWRS-T1025Z 680uh 0.2 - 2Mhz | £1.00 |
| TCC10E10518 | 10EZ TOKO VAR 94ACS10518R2 10.7Mhz | £1.00 |
| TCC10E30465 | 10EZ TOKO VAR 94AES30465N 10.7Mhz | £1.00 |
| TCC10E30466 | 10EZ TOKO VAR 94ANS30466N 10.7Mhz | £1.00 |
| TCC10E45328 | 10EZ TOKO VAR RHCS45328AC2 475Khz | £1.00 |
| TCC10K1050 | 10K TOKO VAR BTKXNS-T1050Z 1uh 2 - 120Mhz | £0.80 |
| TCC10K3333 | 10K EQUIVALENT TO THE TOKO COIL | £0.80 |
| TCC10K3334 | 10K TOKO VAR BKANK3334R 3.8-15Mhz | £0.80 |
| TCC10K3335 | 10K EQUIVALENT TO THE TOKO COIL | £0.80 |
| TCC10K3337 | 10K TOKO VAR KANK3337R 7.96Mhz | £0.80 |
| TCC10K3428 | 10K TOKO VAR MKXNAK3428R 22.0Mhz | £0.80 |
| TCC10K3766 | 10K TOKO VAR KXNK3766EK 15 - 31Mhz | £0.80 |
| TCC10K3767 | 10K TOKO VAR KXNK3767EK 14 - 30Mhz | £0.80 |
| TCC10K4173 | 10K TOKO VAR KXNSK4173AO 16Mhz | £0.80 |
| TCC10K4960 | 10K TOKO VAR KANSK4960EG 2.52Mhz | £0.80 |
| TCC10K5231 | 10K TOKO VAR BKENK5231D NO DATA | £0.80 |
| TCC10K9440 | 10K TOKO VAR BTKANS9440HM 8.2uh 2 - 120Mhz | £0.80 |
| TCC10K9445 | 10K TOKO VAR BTKANS9445HM 3.3uh 2 - 120Mhz | £0.80 |
| TCC10K9447 | 10K TOKO VAR BTKANS9447HM 2.2uh 2 - 120Mhz | £0.80 |
| TCC10K19245 | 10K TOKO VAR Y19245P PINK NO DATA | £0.40 |
| TCC10K19246 | 10K TOKO VAR Y19246S BLUE NO DATA | £0.40 |
| TCC7207 | 7E TOKO VAR LACSH207DC NO DATA | £0.30 |
| TCC72241 | 7KN TOKO VAR 113KN2K241DC 40Mhz | £0.30 |
| TCC72249 | 7KN TOKO VAR 113CN2249 NO DATA | £0.30 |
| TCC74828 | 7E TOKO VAR LLC4828TW 455Khz | £0.30 |
| TCC75783 | 7P TOKO VAR 119LNSA5783AO NO DATA | £0.30 |
| TCC76015 | 7E TOKO VAR LBRS60135HM NO DATA | £0.30 |
| TCC79948A | 7P TOKO VAR LCS9948A 455Khz | £0.30 |
| TOKO 5/7 | RANGE IS STILL AVAILABLE PLEASE RING (DETAILS) | |
| TOKO 1OEZ | HAVE BEEN DISCONTINUED WHILE STOCK IS AVAIL | £1.00 |
| TOKO 10K | HAVE BEEN DISCONTINUED WHILE STOCK IS AVAIL | £0.80 |
| TOKO S18 | HAVE BEEN DISCONTINUED WHILE STOCK IS AVAIL | £0.60 |
| OTHER TOKO | RANGES HAVE BEEN DISCONTINUED PLEASE RING | ME |
| FOR THE | LATEST STOCK LEVELS & PRICES. ? | |
|
PLEASE CHECK STOCK BEFORE ORDERING TO SAVE DISAPPOINTMENT Page Updated on 16/05/2010
|
||