Mode Components
Connectors
| BLP | BELLING LEE PLUG MAIL | £0.25 |
| BLPS | BELLING LEE PLUG FEMALE | £0.40 |
| BLP/CHP | BELLING LEE CHASSIS PLUG | £0.35 |
| BLPLS | BELLING LEE PLASTIC LINE SOCKET | £0.25 |
| BNCBH50 | BNC BULKHEAD SOCKET 50R | £0.75 |
| BNCBH50L | BNC BULKHEAD SOCKET 50R LONG | £0.60 |
| BNCBH75 | BNC BULKHEAD SOCKET 75R AMPHENOL | £0.50 |
| BNCC | STRAIGHT FEMALE COUPLER 50R | £1.25 |
| BNCCL50 | BNC CLAMP PLUG 50R RG58 | £0.70 |
| BNCCL50S | BNC CLAMP PLUG 50R RG58 SOLDER LESS | £0.75 |
| BNCCP50 | BNC CRIMP PLUG 50R RG58 | £0.70 |
| BNCCL75 | BNC CLAMP PLUG 75R RG59 | £0.25 |
| BNCP/BLS | BNC PLUG TO BELLING LEE SOCKET | £0.65 |
| BNCP/PH | BNC PLUG TO PHONO SKT | £0.60 |
| BNCP/PHG | BNC PLUG TO PHONO SKT GOLD PLATED | £1.50 |
| BNCP/SOS | BNC PLUG TO SO239 SOCKET | £1.20 |
| BNCSS | BNC SQUARE SOCKET 50R | £1.25 |
| BNCTA | BNC "T" ADAPTOR S/P/P 50R | £1.50 |
| BNCTR | BNC TERMINAL 50R | £1.00 |
| BT12WB | MINI BARRIER TERMINAL STRIP 12 WAY BLK 5A @ 1000V | £3.50 |
| CB/DC | CB INPUT PLUG | £0.60 |
| CCS401 | BLACK CROCODILE CLIP 33mm | £0.15 |
| CCS402 | RED CROCODILE CLIP 33mm | £0.15 |
| CCS403 | BLACK CROCODILE CLIP 42mm | £0.50 |
| CCS404 | RED CROCODILE CLIP 42mm | £0.50 |
| CEN/ST/36CMP | CENTRONICS 36PIN CABLE MOUNTING PLUG | £1.40 |
| CEN/RA/PCB36S | CENTRONICS 36PIN SOCKET RIGHT ANGLE PCB | £1.80 |
| CIG/STD | CIGAR LIGHTER STD TYPE NON FUSED 3A | £0.60 |
| CIG/FSTD | CIGAR LIGHTER STD TYPE FUSED 5A | £0.90 |
| D/R-ST-37P | 37 PIN SOLDER BUCKET PLUG | £0.80 |
| D/R-ST-37S | 37 PIN SOLDER BUCKET SOCKET | £0.95 |
| DCILS201 | 2.1mm DC IN LINE SOCKET | £0.75 |
| DCILS205 | 2.5mm DC IN LINE SOCKET | £0.75 |
| DCP007 | 0.7mm DC PLUG STD | £0.50 |
| DCP101 | 1.1mm DC PLUG SHORT REACH | £0.45 |
| DCP103 | 1.3mm DC PLUG | £0.50 |
| DCP103/DSC201 | 1.3mm DC PLUG TO 2.1mm DC SOCKET | £0.75 |
| DCP201 | 2.1mm STD DC PLUG | £0.35 |
| DCP201L | 2.1mm LONG REACH DC PLUG | £0.35 |
| DCP201RA | 2.1mm RIGHT ANGLE PLUG | £0.45 |
| DCP205 | 2.5mm STD DC PLUG | £0.35 |
| DCP205L | 2.5mm LONG REACH DC PLUG | £0.35 |
| DCP301 | 3.1mm DC PLUG | £0.50 |
| DCS201CS | 2.1mm CHASSIS DC SOCKET 2 HOLE MOUNTED | £0.35 |
| DCS201PC | 2.1mm PCB DC SOCKET | £0.35 |
| DCS201PM | 2.1mm PANEL MOUNTED DC SOCKET | £0.40 |
| DCS201SCH | 2.1mm CHASSIS DC SOCKET 2 HOLE SKELETON MOUNTED | £0.40 |
| DCS205CS | 2.5mm CHASSIS DC SOCKET 2 HOLE MOUNTED | £0.35 |
| DCS205PC | 2.5mm PCB DC SOCKET | £0.35 |
| DCS205PM | 2.5mm PANEL MOUNTED DC SOCKET | £0.40 |
| DIL/HEAD+14PIN | 14 PIN TURNED DIL HEADER .3 PITCH | £0.20 |
| DIL/HEAD+24PIN | 24 PIN TURNED DIL HEADER .6 PITCH | £0.50 |
| DIL/QIL | 14 PIN DIL TO 14 PIN QIL IC SOCKET | £0.05 |
| DISC200 | 2 PIN DIN LINE SOCKET | £0.25 |
| DISC500 | 5 PIN DIN LINE SOCKET 180deg | £0.35 |
| DISC800 | 8 PIN DIN LINE SOCKET | £0.45 |
| DP9STT | D PLUG 9 WAY STRAIGHT SOLDER TAG | £0.50 |
| DP15STT | D PLUG 15 WAY STRAIGHT SOLDER TAG | £0.60 |
| DP25STT | D PLUG 25 WAY STRAIGHT SOLDER TAG | £0.80 |
| DP37STT | D PLUG 37 WAY STRAIGHT SOLDER TAG | £0.95 |
| DMPC300 | 3 PIN MINI DIN PLUG | £0.60 |
| DMPC400 | 4 PIN MINI DIN PLUG | £0.70 |
| DMPC500 | 5 PIN MINI DIN PLUG | £0.70 |
| DMPC600 | 6 PIN MINI DIN PLUG | £0.75 |
| DMPC600LS | 6 PIN MINI DIN LINE SOCKET | £0.75 |
| DMPC700 | 7 PIN MINI DIN PLUG | £0.80 |
| DMSC500 | 5 PIN MINI DIN SOCKET PCB | £0.70 |
| DMSC600 | 6 PIN MINI DIN SOCKET PCB | £0.75 |
| DPC200 | 2 PIN DIN PLUG | £0.25 |
| DPC300 | 3 PIN DIN PLUG | £0.30 |
| DPC400 | 4 PIN DIN PLUG | £0.30 |
| DPC500 | 5 PIN DIN PLUG 180 | £0.30 |
| DPC501 | 5 PIN DIN PLUG 240 | £0.30 |
| DPC502 | 5 PIN DIN PLUG DOM | £0.30 |
| DPC600 | 6 PIN DIN PLUG | £0.30 |
| DPC700 | 7 PIN DIN PLUG | £0.35 |
| DPC800 | 8 PIN DIN PLUG CIRCULAR | £0.40 |
| DPC801 | 8 PIN DIN PLUG OFFSET | £0.40 |
| DPC1300 | 13 PIN DIN PLUG | £1.60 |
| DPS9CB | D 9 WAY COVER BLACK | £0.40 |
| DPS15CB | D 15 WAY COVER BLACK | £0.45 |
| DPS15CG | D 15 WAY COVER GREY | £0.45 |
| DPS25CB | D 25 WAY COVER BLACK | £0.50 |
| DPS25CG | D 25 WAY COVER GREY | £0.50 |
| DPS37CB | D 37 WAY COVER BLACK | £0.70 |
| DS9STT | D SOCKET 9 WAY STRAIGHT SOLDER TAG | £0.50 |
| DS15STT | D SOCKET 15 WAY STRAIGHT SOLDER TAG | £0.60 |
| DS25STT | D SOCKET 25 WAY STRAIGHT SOLDER TAG | £0.80 |
| DS37STT | D SOCKET 37 WAY STRAIGHT SOLDER TAG | £0.95 |
| DSC200 | 2 PIN DIN CHASSIS SOCKET | £0.25 |
| DSC300 | 3 PIN DIN CHASSIS SOCKET | £0.30 |
| DSC400 | 4 PIN DIN CHASSIS SOCKET | £0.30 |
| DSC500 | 5 PIN DIN CHASSIS SOCKET 180 | £0.40 |
| DSC501 | 5 PIN DIN CHASSIS SOCKET 240 | £0.40 |
| DSC502 | 5 PIN DIN CHASSIS SOCKET DOM | £0.40 |
| DSC600 | 6 PIN DIN CHASSIS SOCKET | £0.40 |
| DSC700 | 7 PIN DIN CHASSIS SOCKET | £0.40 |
| DSC800 | 8 PIN DIN CHASSIS SOCKET CIRCULAR | £0.45 |
| DSC801 | 8 PIN DIN CHASSIS SOCKET OFFSET | £0.45 |
| EURO/CL2/32W | EURO CARD CONN CLASS 2 32W 13mm TYPE B | £1.00 |
| FBHS | F TYPE BULKHEAD SOCKET | £0.50 |
| FFTFC | F TYPE FEMALE TO FEMALE COUPLER | £0.35 |
| FPCRAS | F TYPE PCB RIGHT ANGLE SOCKET | £0.75 |
| FPTBLS | F TYPE PLUG TO BELLING LEE SOCKET | £0.50 |
| FRB | F TYPE RUBBER BOOT COVER | £0.30 |
| FSTBLP | F TYPE SOCKET TO BELLING LEE PLUG | £0.50 |
| FSTBLS | F TYPE SOCKET TO BELLING LEE SOCKET | £0.50 |
| FTWP | F TYPE TWIST ON PLUG RG6 | £0.35 |
| HDDP15 | 15 WAY HIGH DENSITY "D" PLUG | £0.60 |
| IDC/3W/HT | 2.5mm TOP ENTRY HEADER 3 WAY | £0.15 |
| IDC/3W/SHCV | 2.5mm HOUSING CRIMP VERSION 3 WAY | £0.05 |
| IDC/TERM | 2.5mm CRIMP TERMINALS | £0.01 |
| IDT030H | IDT CONNECTOR 3 WAY SHROUD HEADER | £0.15 |
| IDT030S | IDT CONNECTOR 3 WAY SOCKET | £0.20 |
| IFC6.3B | FULLY INSULATED FEMALE CONNECTOR BLUE | £0.05 |
| IFC6.3R | FULLY INSULATED FEMALE CONNECTOR RED | £0.05 |
| IPCB010H | 10 WAY PCB PLUG .1 | £0.25 |
| IPCB012H/FL | 12 WAY PCB PLUG .1 WITH FRICTION LOCK | £0.30 |
| IPCB041H | 4 WAY PCB PLUG .1 | £0.15 |
| IPCB051S | 5 WAY PCB SOCKET .1 | £0.20 |
| JST2808F | JAPAN SOLDERLESS TERMINAL 2.8 x 0.8mm FEMALE | £0.01 |
| JST2808M | JAPAN SOLDERLESS TERMINAL 2.8 x 0.8mm MALE | £0.01 |
| LGTS03Y | LGE FORK CONNECTOR YELLOW | £0.08 |
| LPS6 | 6 PIN LOW PROFILE I.C. SOCKET .3 | £0.08 |
| LPS8 | 8 PIN LOW PROFILE I.C. SOCKET .3 | £0.05 |
| LPS14 | 14 PIN LOW PROFILE I.C. SOCKET .3 | £0.08 |
| LPS16 | 16 PIN LOW PROFILE I.C. SOCKET .3 | £0.10 |
| LPS18 | 18 PIN LOW PROFILE I.C. SOCKET .3 | £0.10 |
| LPS20 | 20 PIN LOW PROFILE I.C. SOCKET .3 | £0.12 |
| LPS22 | 22 PIN LOW PROFILE I.C. SOCKET .4 | £0.16 |
| LPS243 | 24 PIN LOW PROFILE I.C. SOCKET .3 | £0.15 |
| LPS246 | 24 PIN LOW PROFILE I.C. SOCKET .6 | £0.15 |
| LPS283 | 28 PIN LOW PROFILE I.C. SOCKET .3 | £0.22 |
| LPS286 | 28 PIN LOW PROFILE I.C. SOCKET .6 | £0.16 |
| LPS32 | 32 PIN LOW PROFILE I.C. SOCKET .6 | £0.18 |
| LPS40 | 40 PIN LOW PROFILE I.C. SOCKET .6 | £0.22 |
| LPS48 | 48 PIN LOW PROFILE I.C. SOCKET .6 | £0.31 |
| LST4 | LOUDSPEAKER TERMINAL 4 WAY | £0.50 |
| MC/4MCP | MICROPHONE 4 PIN CHASSIS PLUG | £0.85 |
| MC/8MCP | MICROPHONE 8 PIN CHASSIS PLUG | £1.50 |
| MC/3LS | MICROPHONE 3 PIN LINE SOCKET | £0.85 |
| MC/4LS | MICROPHONE 4 PIN LINE SOCKET | £0.85 |
| MC/8LS | MICROPHONE 8 PIN LINE SOCKET | £1.50 |
| NP/BNCS | "N" PLUG TO BNC SOCKET 50R | £2.50 |
| PCB.1/SH2 | PCB 0.1 SOCKET HOUSING 2 PIN WHITE | £0.10 |
| PCB.1/SH3 | PCB 0.1 SOCKET HOUSING 3 PIN WHITE | £0.14 |
| PCB.1/SH4 | PCB 0.1 SOCKET HOUSING 4 PIN WHITE | £0.18 |
| PCB.1/SH5 | PCB 0.1 SOCKET HOUSING 5 PIN WHITE | £0.22 |
| PCB.1/SH6 | PCB 0.1 SOCKET HOUSING 6 PIN WHITE | £0.26 |
| PCB.1/SH7 | PCB 0.1 SOCKET HOUSING 7 PIN WHITE | £0.30 |
| PCB.1/SH8 | PCB 0.1 SOCKET HOUSING 8 PIN WHITE | £0.34 |
| PCB.1/SH10 | PCB 0.1 SOCKET HOUSING 10 PIN WHITE | £0.40 |
| PLEASE NOTE | ALL PCB 0.1/ SH INCLUDE CRIMP TERMINALS IN THE PRICE | |
| PCB.1/PH2 | PCB 0.1 PIN HEADER WITH FRICTION LOCK 2 PIN WHITE | £0.10 |
| PCB.1/PH3 | PCB 0.1 PIN HEADER WITH FRICTION LOCK 3 PIN WHITE | £0.14 |
| PCB.1/PH4 | PCB 0.1 PIN HEADER WITH FRICTION LOCK 4 PIN WHITE | £0.16 |
| PCB.1/PH5 | PCB 0.1 PIN HEADER WITH FRICTION LOCK 5 PIN WHITE | £0.18 |
| PCB.1/PH6 | PCB 0.1 PIN HEADER WITH FRICTION LOCK 6 PIN WHITE | £0.20 |
| PCB.1/PH7 | PCB 0.1 PIN HEADER WITH FRICTION LOCK 7 PIN WHITE | £0.22 |
| PCB.1/PH8 | PCB 0.1 PIN HEADER WITH FRICTION LOCK 8 PIN WHITE | £0.24 |
| PCB.1/PH10 | PCB 0.1 PIN HEADER WITH FRICTION LOCK 10 PIN WHITE | £0.26 |
| PCB.1/RA/PH8 | PCB 0.1 PIN HEADER 90deg WITH FRI LOCK 8 PIN WHITE | £0.30 |
| PCB.1/RA/PH10 | PCB 0.1 PIN HEADER 90deg WITH FRI LOCK 10 PIN WHITE | £0.40 |
| PCB.1/36SSPH | PCB 0.1 36 PIN HEADER SINGLE STRIP | £0.20 |
| PCB.1/36DSPH | PCB 0.1 36 PIN HEADER DOUBLE STRIP | £0.30 |
| PCB.1/36RASPH | PCB 0.1 36 PIN HEADER RIGHT ANGLE SINGLE STRIP | £0.30 |
| PCB.1/36DRAPH | PCB 0.1 36 PIN HEADER RIGHT ANGLE DOUBLE STRIP | £0.40 |
| PCB/10B/H | PCB 0.1 PIN BOX HEADER 10 PIN BLACK IDC | £0.30 |
| PCB/10B/P | PCB 0.1 PIN BOX HEADER PLUG 10 PIN BLACK IDC | £0.30 |
| PCB/20B/H | PCB 0.1 PIN BOX HEADER 20 PIN BLACK IDC | £0.40 |
| PCB/20B/P | PCB 0.1 PIN BOX HEADER PLUG 20 PIN BLACK IDC | £0.40 |
| PCB/34B/H | PCB 0.1 PIN BOX HEADER 34 PIN BLACK IDC | £0.50 |
| PCB/34B/P | PCB 0.1 PIN BOX HEADER PLUG 34 PIN BLACK IDC | £0.50 |
| PCB.1/CRIMP | PCB 0.1 CRIMP TERMINALS | £0.02 |
| PCB.15/CRIMP | PCB 0.156 CRIMP TERMINALS | £0.05 |
| PCB.15/PH2 | PCB 0.156 PIN HEADER WITH FRICTION LOCK 2 PIN WHITE | £0.18 |
| PCB/D/9WF | PCB "D" TYPE 9 WAY FEMALE STRAIGHT CONNECTOR | £0.35 |
| PCB/D/25WF | PCB "D" TYPE 25 WAY FEMALE STRAIGHT CONNECTOR | £0.75 |
| PCB/D/9WM | PCB "D" TYPE 9 WAY MALE STRAIGHT CONNECTOR | £0.35 |
| PCB/D/25WM | PCB "D" TYPE 25 WAY MALE STRAIGHT CONNECTOR | £0.75 |
| PCB/BJS/C | PCB 0.1 BLACK JUMPER SOCKET CLOSED | £0.08 |
| PCB/RJS/0 | PCB 0.1 RED JUMPER SOCKET OPEN | £0.08 |
| PCB/CRIMP+T | CRIMP TERMINAL 2.8 X 0.8mm | £0.03 |
| PCB/TAGS | PCB TAS METAL 2.8 X 0.8mm | £0.02 |
| PCB/6WS/2.54 | 3 + 3 WAY SOCKET PCB 2.54mm PITCH | £0.10 |
| PCB/MCCT | SNAP PCB TERMINAL BLOCK 15 AMP @ 300V | £0.10 |
| PCB/TER10 | 10 WAY TOP LOAD PCB TERMINAL BLOCK | £0.45 |
| PCB/TER2 | INLO PCB TERMINAL BLOCK 16 AMP @ 380V DC 2 WAY | £0.10 |
| PCB/TER5 | 5 WAY PCB FRONT LOAD TERMINAL BLOCK 2.54mm PITCH | £0.75 |
| PCB/TER6 | 6 WAY TOP LOAD PCB TERMINAL BLOCK 5mm PITCH | £0.25 |
| PCB/TER7 | 7 WAY TOP LOAD PCB TERMINAL BLOCK 5mm PITCH | £0.35 |
| PCB/TER8 | 8 WAY PCB FRONT LOAD TERMINAL BLOCK 2.54mm PITCH | £1.00 |
| PCB/TER9 | 9 WAY TOP LOAD PCB TERMINAL BLOCK 5mm PITCH | £0.45 |
| PHC301 | PHONO BLACK PLUG | £0.20 |
| PHC302 | PHONO RED PLUG | £0.20 |
| PHC305 | PHONO WHITE PLUG | £0.20 |
| PHC305G | PHONO WHITE PLUG GOLD PLATED | £0.60 |
| PHC306 | PHONO YELLOW PLUG | £0.20 |
| PHC306G | PHONO YELLOW PLUG GOLD PLATED | £0.60 |
| PHC306BPC | PHONO BLACK RIGHT ANGLE PCB | £0.30 |
| PHC306RPC | PHONO RED RIGHT ANGLE PCB | £0.30 |
| PHC306WPC | PHONO WHITE RIGHT ANGLE PCB | £0.30 |
| PHC306YPC | PHONO YELLOW RIGHT ANGLE PCB | £0.30 |
| PHC307 | PHONO LINE SOCKET | £0.30 |
| PHC308B | PHONO CHASSIS SOCKET BLACK | £0.30 |
| PHC308R | PHONO CHASSIS SOCKET RED | £0.30 |
| PHC308W | PHONO CHASSIS SOCKET WHITE | £0.30 |
| PHC309 | PHONO BLACK IN LINE SOCKET | £0.30 |
| PHC310 | PHONO RED IN LINE SOCKET | £0.30 |
| PHC311 | PHONO GREY IN LINE SOCKET | £0.30 |
| PHC312 | PHONO BLUE IN LINE SOCKET | £0.30 |
| PHC313 | PHONO GREEN IN LINE SOCKET | £0.30 |
| PHC314 | PHONO WHITE IN LINE (HARD CASE) SOCKET | £0.30 |
| PJC250 | 2.5mm MONO HARD PLASTIC PLUG | £0.15 |
| PJC250A | 2.5mm MONO SOFT PLASTIC PLUG | £0.25 |
| PJC250LS | 2.5mm MONO PLASTIC LINE SOCKET | £0.10 |
| PJC250CH | 2.5mm MONO CHASSIS SOCKET | £0.20 |
| PJC250LN | 2.5mm MONO CHASSIS SOCKET LESS NUT | £0.10 |
| PJC250PC | 2.5mm MONO CHASSIS SOCKET OR PCB | £0.30 |
| PJC250CPS | 2.5mm MONO CHASSIS PLASTIC SOCKET | £0.20 |
| PJC254 | 2.5mm STEREO HARD PLASTIC PLUG | £0.95 |
| PJC254A | 2.5mm STEREO SOFT PLASTIC PLUG | £0.50 |
| PJC254/PJC355A | 2.5mm STEREO JACK PLUG TO 3.5mm STEREO JACK SKT | £0.70 |
| PJC256 | 2.5mm STEREO PLASTIC LINE SOCKET | £0.40 |
| PJC258 | 2.5mm 4 POLE PLASTIC PLUG | £1.10 |
| PJC258CS | 2.5mm 4 POLE CHASSIS SOCKET | £0.50 |
| PJC258LS | 2.5mm 4 POLE PLASTIC LINE SOCKET | £0.80 |
| PJC350 | 3.5mm MONO PLASTIC PLUG | £0.25 |
| PJC350/2 X PJC350S | 3.5mm MONO PLUG TO 2 X MONO SOCKETS | £1.00 |
| PJC350CPS | 3.5mm MONO CHASSIS PLASTIC SOCKET ENCLOSED | £0.20 |
| PJC352COS | 3.5mm MONO CHASSIS OPEN SOCKET | £0.38 |
| PJC352D | 3.5mm MONO CHASSIS SOCKET SW SOCKET PLASTIC | £0.75 |
| PJC352HLS | 3.5mm MONO HARD PLASTIC IN LINE SOCKET | £0.20 |
| PJC352PCB | 3.5mm MONO PCB JACK SOCKET SW NORMALLY OPEN | £0.20 |
| PJC352SLS | 3.5mm MONO SOFT PLASTIC IN LINE SOCKET | £0.35 |
| PJC354 | 3.5mm STEREO PLASTIC PLUG | £0.45 |
| PJC355 | 3.5mm STEREO PLASTIC IN LINE SOCKET | £0.20 |
| PJC356 | 3.5mm STEREO PLASTIC CHASSIS SOCKET | £0.30 |
| PJC357 | 3.5mm STEREO SWITCHED PCB SOCKET | £0.10 |
| PJC358 | 3.5mm STEREO CHASSIS SOCKET | £0.85 |
| PJC359 | 3.5mm STEREO CHASSIS SWITCHED SOCKET | £0.50 |
| PJC360 | 3.5mm 4 POLE PLASTIC PLUG | £1.00 |
| PJC360CS | 3.5mm 4 POLE CHASSIS SOCKET | £0.90 |
| PJC360LS | 3.5mm 4 POLE PLASTIC LINE SOCKET | £0.80 |
| PJC360M | 3.5mm 4 POLE METAL PLUG | £1.20 |
| PJC630 | 6.3mm MONO PLASTIC PLUG | £0.35 |
| PJC630/PHCS | 6.3mm MONO PLASTIC PLUG TO PHONO SOCKET ADAPTOR | £0.60 |
| PJC630/PJC352 | 6.3mm MONO PLUG TO 3.5mm MONO SOCKET | £0.55 |
| PJC631 | 6.3mm MONO PLASTIC LINE SOCKET | £0.40 |
| PJC632PC-SW | 6.3mm MONO PLASTIC CHS SKT SWITCHED PCB | £0.50 |
| PJC632ST-UNSW | 6.3mm MONO PLASTIC CHS SKT UNSWITCHED S/TAG | £0.70 |
| PJC632ST-SW | 6.3mm MONO PLASTIC CHS SKT SWITCHED S/TAG | £0.75 |
| PJC633 | 6.3mm OPEN JACK SOCKET | £0.50 |
| PJC634 | 6.3mm STEREO PLASTIC PLUG | £0.50 |
| PJC635 | 6.3mm STEREO PLASTIC LINE SOCKET | £0.60 |
| PJC636PC-SW | 6.3mm STEREO PLASTIC SKT SWITCHED PCB | £0.70 |
| PJC636ST-UNSW | 6.3mm STEREO PLASTIC SKT UNSWITCHED S/TAG | £0.75 |
| PJC636ST-SW | 6.3mm STEREO PLASTIC SKT SWITCHED S/TAG | £0.95 |
| PJCP3/BNCS | 3.5mm MONO PLUG TO BNC SOCKET ADAPTOR | £2.00 |
| PJCP3/PHC | 3.5mm MONO PLUG TO PHONO SOCKET ADAPTOR | £0.50 |
| PJCSP6/PJCSS3 | 6.3mm STEREO PLUG TO 3.5mm STEREO SKT ADAPTOR | £0.65 |
| PLCC52 | 52 PIN PLCC SOCKET | £0.20 |
| PRPCS | SCART STRAIGHT 21 PIN PLUG | £0.95 |
| PRSCS | SCART STRAIGHT 21 PIN SOCKET | £1.20 |
| RA/09M | RIGHT ANGLE "D" 9 WAY PLUG | £0.45 |
| RA/25M | RIGHT ANGLE "D" 25 WAY PLUG | £0.75 |
| RA/09S | RIGHT ANGLE "D" 9 WAY SOCKET | £0.45 |
| RA/09S-8.1 | RIGHT ANGLE "D" 9 WAY SOCKET | £1.50 |
| RA/15S | RIGHT ANGLE "D" 15 WAY SOCKET | £0.60 |
| RA/DSC500PCB | RIGHT ANGLE 5 PIN DIN SOCKET 180 PCB | £0.20 |
| RA/IDC14 | RIGHT ANGLE 14 WAY IDC PCB PLUG WITH LOCKING | £0.45 |
| RJ11 | 6/4 LINE PLUG | £0.05 |
| RJ45F | 8/8 LINE PLUG FLAT | £0.05 |
| RJ45R | 8/8 LINE PLUG ROUND | £0.05 |
| RJHP | 4/4 HANDSET PLUG | £0.05 |
| SCAR21/VA/IN | 21 P/SCART PL TO 2 X AUDIO/1 X VIDEO IN PHONO SKTS | £1.50 |
| SCAR21/VA/OUT | 21 P/SCART PL TO 2 X AUDIO/1 X VIDEO OUT PHONO SKTS | £1.50 |
| SIL/20WW | 20 PIN SIL WIRE WRAP SOCKET | £0.50 |
| SIL/LPTS08 | 8 PIN LOW PROFILE SIL TURNED SOCKET | £0.05 |
| SIL/LPTA12 | 12 PIN LOW PROFILE SIL TURNED SOCKET | £0.05 |
| SIL/LPTS20 | 20 PIN LOW PROFILE SIL TURNED SOCKET | £0.55 |
| SIL/LPTS32 | 32 PIN LOW PROFILE SIL TURNED SOCKET | £0.80 |
| SPT+2 | 2 TERMINAL SPEAKER PANEL MOUNTING | £0.60 |
| SS-310606-5 | 31 SERIES COMPU-SHIELD PLUGS 6 WAY DATA PLUG | £0.50 |
| TERMB3A | TERMINAL STRIPE 12W MAINS 3A | £0.20 |
| TO5 | PADS TO5 | £0.01 |
| TO18 | TRANSISTOR PCB HOLDER TO18 | £0.40 |
| TO539 | TRANSISTOR PCB HOLDER TO5/TO39 | £0.40 |
| TO92S | WHITE TO92 SPREADER 5mm | £0.05 |
| TO100 | TRANSISTOR PCB HOLDER TO100 | £1.20 |
| TO100S | TO-100 BLACK DIL SPREADER | £0.01 |
| TPS6 | 6 PIN TURNED I.C. SOCKET | £0.40 |
| TPS8 | 8 PIN TURNED I.C. SOCKET | £0.18 |
| TPS14 | 14 PIN TURNED I.C. SOCKET | £0.28 |
| TPS16 | 16 PIN TURNED I.C. SOCKET | £0.32 |
| TPS18 | 18 PIN TURNED I.C. SOCKET | £0.36 |
| TPS20 | 20 PIN TURNED I.C. SOCKET | £0.40 |
| TPS243 | 24 PIN TURNED I.C. SOCKET .3 | £0.48 |
| TPS246 | 24 PIN TURNED I.C. SOCKET .6 | £0.48 |
| TPS283 | 28 PIN TURNED I.C. SOCKET .3 | £0.56 |
| TPS286 | 28 PIN TURNED I.C. SOCKET .6 | £0.56 |
| TPS32 | 32 PIN TURNED I.C. SOCKET | £0.64 |
| TPS40 | 40 PIN TURNED I.C. SOCKET | £0.79 |
| UHFP | PL259 STD ENTRY FOR FITTING REDUCERS | £0.75 |
| UHFP-SPLE | PL259 SILVER PLATED WITH GOLD PIN RG213 | £1.80 |
| UHFP/PHC | PL259 PLUG TO PHONO SOCKET | £0.90 |
| UHFP-S | PL259 PLUG 50R SMALL ENTRY | £0.70 |
| UHF-SR | PL259 PLUG SMALL REDUCER | £0.30 |
| UHFS | PL259 ROUND CHASSIS SOCKET 50R | £0.60 |
| UHFS/NP | PL259 SOCKET TO N TYPE PLUG ADAPTOR 50R | £2.90 |
| UHFSS | PL259 SQUARE CHASSIS SOCKET 50R | £0.70 |
| UHFSSM | PL259 MINI SQUARE CHASSIS SOCKET 50R | £1.00 |
| WWC103 | 1mm BLACK SOCKET | £0.25 |
| WWC104 | 1mm RED SOCKET | £0.25 |
| WWC201 | 2mm BLACK SOCKET | £0.30 |
| WWC202 | 2mm RED SOCKET | £0.30 |
| WWC401 | 4mm BLACK BUNCH PLUG | £0.55 |
| WWC402 | 4mm RED BUNCH PLUG | £0.55 |
| WWC403 | 4mm BLUE BUNCH PLUG | £0.55 |
| WWC404 | 4mm GREEN BUNCH PLUG | £0.55 |
| WWC405 | 4mm WHITE BUNCH PLUG | £0.55 |
| WWC406 | 4mm YELLOW BUNCH PLUG | £0.55 |
| WWC407 | 4mm BLACK SOCKET | £0.30 |
| WWC408 | 4mm RED SOCKET | £0.30 |
| WWC409 | 4mm BLUE SOCKET | £0.30 |
| WWC410 | 4mm GREEN SOCKET | £0.30 |
| WWC411 | 4mm WHITE SOCKET | £0.30 |
| WWC412 | 4mm YELLOW SOCKET | £0.30 |
| WWC413 | 4mm TERMINAL POST RED @ 15A | £0.75 |
| WWC414 | 4mm TERMINAL POST BLACK @ 15A | £0.75 |
| WWC415 | 4mm TERMINAL POST GREEN @ 15A | £0.75 |
| WWC416 | 4mm TERMINAL POST BLUE @ 15A | £0.75 |
| WWC417 | 4mm TERMINAL POST YELLOW @ 15A | £0.75 |
| WWC417A | 4mm TERMINAL POST WHITE @ 15A | £0.75 |
| WWC418 | 4mm TERMINAL POST BLACK @ 30A | £1.65 |
| WWC419 | 4mm TERMINAL POST RED @ 30A | £1.65 |
| WWC420 | RED BANANA PLUG | £0.40 |
| WWC421 | BLACK BANANA PLUG | £0.40 |
| WWC424 | 4mm BLUE ISOLATED TERMINAL 1000V @ 30A | £1.40 |
| WWC426 | 4mm YELLOW ISOLATED TERMINAL 1000V @ 30A | £1.40 |
| WWC429 | SPADE TERMINAL RED 20A | £0.35 |
| WWC431 | 4mm BLACK STACKED PLUG 10A | £0.45 |
| WWC432 | 4mm RED STACKED PLUG 10A | £0.45 |
| WWC433 | SPARE SCREW FOR 4mm STACKED PLUGS | £0.04 |
| WWS20 | 20 PIN WIRE WRAP TURNED DIL SKT | £0.05 |
PLEASE CHECK STOCK BEFORE ORDERING TO SAVE DISAPPOINTMENT
Page Updated on 17/05/2010